(Updated February 2023)
All rates are listed in Mexican P
We do our best to keep this page up to date, but rates are subject to change. Ask the driver to see a rate card if there is a dispute. Please note that Uber is just starting to operate in our state. ADO buses no longer service Puerto Morelos.
The taxi dispatch number is 998-153-1306. You can use WhatsApp with this number too if you add the standard +52 1 before the number. If you order on the app they do charge an extra 10 pesos.
Most Used Taxi Rates | |
Base | 35 |
Villas I | 40 |
Villas la Playa, Rancho Sak Ol | 50 |
Villas II, Palma Real Residence | 60 |
Puerto Marino, El Faro, Palma Grande, Selva, Calle de las Palapas, Ibis Condos | 70 |
Close to Puerto Morelos | |
Casas del Cid, Palma Real | 45 |
Jungle Spa, The Fives | 80 |
Ventus, Marina El Cid, Dreams Jade, Grand Residence | 190 |
H10 Ocean Coral & Turquesa, Dreams Sapphire, Excellence Riviera, Dreams Riviera, Desire Pearl | 350 |
Crococun | 200 |
Acamaya | 90 |
Casa del Puerto, Mayan Tide, Casa Caribbean Breeze, Casa Conde, Condo Lindo | 130 |
Azul Sensatori, Secret, Silversands, Hyatt Ziva Riviera | 440 |
Zoetry, Sensira Resort & Spa, Margarita Ville, Desire Riviera, Breathless Riviera | 440 |
South of Puerto Morelos | |
Botanical Garden | 150 |
Casa Pescadores, Matis | 350 |
Generations, Dorado Royale | 400 |
Vidanta, Cirque du Soleil, Playa Secreto | 450 |
Punta Maroma | 500 |
Ruta de los Cenotes | |
Las Mojarras, Los Colibries Spa, Central Vallarta, Casa De Puma, 7 Bocas | 420 |
Verde Lucero, Selvatica, Extreme Adventures | 460 |
Zapote, La Noria, Kin-Ha | 620 |
Rancho Ix-Tul, Popol-Vuh, Leona Vicario, Xenotes Oasis Maya | 700 |
North of Puerto Morelos | |
Airport | 600 |
Royalton, Sensacions, Haven Riviera, Moon Palace | 500 |
Cancun Downtown | 600 |
Cancun Hotel Zone | 600 |
Puerto Juarez (Isla Mujeres Ferry) | 720 |
Punta Sam | 805 |
South of Playa del Carmen | |
Playa del Carmen | 600 |
Playacar | 700 |
731 | |
Paamul, Rio Secreto, Punta Venado | 731 |
Puerto Aventuras | 969 |
Xelha | 1377 |
Cenote Azul, Xpuha, Barcelo Maya | 986 |
Akumal , Bahia Principe | 1258 |
Tulum | 1649 |
Coba | 2414 |
Chetumal | 5250 |
Yucatan | |
Valladolid | 2703 |
Chichen Itza | 3791 |
Merida | 4890 |
Click here for a print-friendly version of the local rates.
Here is a print-friendly version for long-distance rates.