We set out looking at liquor prices in both Cancun and Puerto Morelos thinking there would a big difference in prices between stores. We were surprised by what we found. We tried to pick items that were commonly found in most grocery or liquor stores here in Mexico and are the most popular to drink. All prices are in Mexican Pesos. To find out what items cost in your own currency convert here.
Bacardi White Rum | Price | Size in Litres | Price/Litre |
Chedraui (in Puerto Morelos) | $ 289.00 | 1.75 | $ 165.14 |
*Costco (in Cancun) | $ 249.00 | 1.75 | $ 142.29 |
La Europea (in Puerto Morelos) | $ 170.00 | 0.98 | $ 173.47 |
Off the Vine (in Puerto Morelos) | $ – | 0 | NA |
*Sam’s Club (in Cancun) | $ 149.00 | 1.4 | $ 106.43 |
Super Aki (in Puerto Morelos) | $ 169.00 | 0.98 | $ 172.45 |
Wal-Mart (in Cancun) | $ 136.00 | 0.75 | $ 181.33 |
Baileys Irish Cream | Price | Size in Litres | Price/Litre |
Chedraui (in Puerto Morelos) | $ – | 0 | NA |
*Costco (in Cancun) | $ 355.00 | 1 | $ 355.00 |
La Europea (in Puerto Morelos) | $ 308.00 | 0.75 | $ 410.67 |
Off the Vine (in Puerto Morelos) | $ 307.00 | 0.75 | $ 409.33 |
*Sam’s Club (in Cancun) | $ 340.00 | 1 | $ 340.00 |
Super Aki (in Puerto Morelos) | $ 289.00 | 0.75 | $ 385.33 |
Wal-Mart (in Cancun) | $ – | 0 | NA |
43 (Liquor) | Price | Size in Litres | Price/Litre |
Chedraui (in Puerto Morelos) | $ 445.00 | 0.75 | $ 593.33 |
*Costco (in Cancun) | $ 369.00 | 0.75 | $ 492.00 |
La Europea (in Puerto Morelos) | $ 415.00 | 0.75 | $ 553.33 |
Off the Vine (in Puerto Morelos) | $ – | 0 | NA |
*Sam’s Club (in Cancun) | $ – | 0 | NA |
Super Aki (in Puerto Morelos) | $ 405.00 | 0.75 | $ 540.00 |
Wal-Mart (in Cancun) | $ – | 0 | NA |
Controy | Price | Size in Litres | Price/Litre |
Chedraui (in Puerto Morelos) | $ – | 0 | NA |
*Costco (in Cancun) | $ 125.00 | 1 | $ 125.00 |
Off the Vine (in Puerto Morelos) | $ – | 0 | NA |
La Europea (in Puerto Morelos) | $ 141.00 | 1 | $ 141.00 |
*Sam’s Club (in Cancun) | $ 125.00 | 1 | $ 125.00 |
Super Aki (in Puerto Morelos) | $ – | 0 | NA |
Wal-Mart (in Cancun) | $ – | 0 | NA |
Centenario Gold Tequila | Price | Size in Litres | Price/Litre | |
Chedraui (in Puerto Morelos) | $ 205.00 | 0.7 | $ 292.86 | (white) |
*Costco (in Cancun) | $ – | 0 | NA | |
Off the Vine (in Puerto Morelos) | $ 260.00 | 0.98 | $ 265.31 | |
La Europea (in Puerto Morelos) | $ 250.00 | 1 | $ 250.00 | |
*Sam’s Club (in Cancun) | $ 205.00 | 0.95 | $ 215.79 | |
Super Aki (in Puerto Morelos) | $ – | 0 | NA | |
Wal-Mart (in Cancun) | $ 235.00 | 0.9 | $ 261.11 |
All Prices are in Mexico Pesos
*Membership required
NA (not available in this store at the time of our visit)
As you can see Sam’s Club came out as the clear winner as far as best price goes. This was surprising to us as we have always shopped at Costco in Cancun for our liquor, thinking it was cheaper. But the question is “Would it be worth it to go all the way to Cancun?” We guess it depends on how long you are staying or more important how much you are drinking. If you are already a Sam’s Club member, and are staying for more than a few weeks, the trip to Cancun may be worth it.
Of the local liquor stores the one thing we did notice was the variety of products they carried. Super Aki in the colonia did tend to have low prices generally, but they have a small selection of items. Chedraui had a larger selection, but tended to run out of a lot of the basics because they are a very busy store. Off The Vine, on the port side, also had a few liquors to offer. Their speciality is wine and they are a great place to stop if you are looking for a nice bottle of red, they know their stuff! The real gem was La Europea, which many people may not know about. It is located at the Pemex on Calle Jose Maria Morelos, the road which stretches between the port and the colonia. They are tucked to one side inside the Go Mart. They may not have the cheapest prices, but they consistently have a good selection of items in stock.